Technical Information
| All measurements in mm | |
Sizes |
width x depth
|
| Front Cover, Trim Size | 205 x 220 |
| Front Cover Print Area | 185 x 200 |
| Front Cover, Full Bleed (includes 5mm bleed on all sides) | 215 x 230 |
| Double Page Spread, Full Bleed (includes 5mm bleed on all sides) | 420 x 285 |
| Page Trim Size | 205 x 275 |
| Page Print Size | 180 x 255 |
| Page Bleed (Includes 5mm bleed on all sides) | 215 x 285 |
| 1/2 Page Horizontal | 180 x 125 |
| 1/2 page Horizontal Bleed (Includes 5mm bleed on all sides) | 215 x 145 |
| 1/2 Page Vertical | 85 x 255 |
| 1/2 Page Vertical Bleed (Includes 5mm bleed on all sides) | 105 x 285 |
| 1/2 Page Island | 120 x190 |
| 1/2 Page Island, Bleed (Includes 5mm bleed on all sides) | 140 x 210 |
| 1/3 Page Vertical | 55 x 255 |
| 1/3 Page Vertical Bleed (Includes 5mm bleed on all sides) on all sides | 75 x 285 |
| 1/3 Page Horizontal | 180 x 85 |
| 1/4 Page Vertical | 85 x 125 |
| 1/4 Page Horizontal | 180 x 60 |
| 1/6 Page | 85 x 90 |
| 1/8 Page | 85 x 55 |
| NB: for Bleed Adverts, the safe area for type is the equivalent to print size | Download our layout guide |
Digital Requirements
We prefer artwork to be supplied as HIGH RES PDF files. Provided the file size does not exceed 5MB, these can be sent via e mail.
All other files should be sent electronically on CD or Disk.
Digital artwork can be supplied in Quark Xpress, Illustrator, Freehand or Photoshop.
Please attach all fonts,
images used and include a colour proof.
All files supplied should be Mac compatible.
QuarkXpress - use the collect for output function to extract your document, attach all fonts, ensure colours are CMYK.
Photoshop - save as EPS files in CMYK format with preview of 8 bits/pixel and binary encoding. Minimum resolution must be 254 pixels/inch (100 pixels/cm).
Adobe Illustrator or Macromedia Freehand - save any graphics in EPS format with fonts included. Ensure colours are set to CMYK.